Partnership in Care Member Rewards Program
OUR REWARDS PROGRAM IS BUILT FOR OUR MEMBERS
RECEIVE YOUR REWARDS ON A REWARDS CARD
You will receive your rewards on a MetroPlusHealth branded Rewards Card with your name on it. You can use your Rewards Card at Duane Reade, Walgreens, CVS, Rite Aid, Family Dollar, AHOLD Brand Stores, Dollar General and participating Independent Drug and Grocery Stores.
You can redeem your rewards for items like over-the-counter medicines, sport drinks, personal care items, lip balm and more at participating retailers.
PARTNERSHIP IN CARE FULL LIST OF ACTIVITIES AND REWARDS
HEALTHY ACTIVITY | REWARD AMOUNT* | QUALIFYING AGE** | REWARD RULES | HOW ACTIVITY IS MEASURED |
---|---|---|---|---|
Comprehensive Care for People Living with HIV | $225 for visit(s) in the first half of the year, $225 for visit(s) in the second half of the year, $450 dollar max | Age: 2+To qualify for the 225 in each half of the year: Members with viral suppression must have I visit; Members not suppressed or without a viral load test must have 2 visits | Complete PCP check-ups that support viral load monitoring and suppression | Based on claims data |
Asthma Medication Management | $5 per 30-day fill $30 per 90-day fill $120 dollar max | Age: 5-64 | Refill asthma controller medication | Based on claims / pharmacy data |
Antidepression Medication Management | $5 per 30-day fill $30 per 90-day fill $120 dollar max | Age: 18+ | Refill antidepression medication | Based on claims / pharmacy data |
Breast Cancer Screening | $50 or $20, depending on screening in current year or within 2 years prior | Age: 50-74 | Complete mammogram | Based on claims, encounter, and supplemental data |
Cervical Cancer Screening | $50 or $20, depending on screening in current year or within 4 years prior | Age: 24-64 | Complete cervical cancer screening | Based on claims, encounter, and supplemental data |
Chlamydia Screening | $30 per calendar year | Age: 18+ | Complete chlamydia screening | Based on claims, encounter, and supplemental data |
Diabetes Eye Exam | $50 per calendar year | Age: 18-75 | Complete diabetic eye exam | Based on claims, encounter, and supplemental data |
Flu Shot | $30 per calendar year | Age: 6 months+ | Complete annual flu vaccine | Based on claims, encounter, and supplemental data |
Colon Cancer Screening | $100, $40, $20 depending on screening type and year screened | Age: 45-75 $100 for colonoscopy in current year OR $20 for colonoscopy within 9 years prior. OR $40 for FIT-DNA in current year OR $20 for FIT-DNA within 2 years prior. OR $20 for FOBT, FI | Complete colon cancer screening | Based on claims, encounter, and supplemental data |
Kidney Health Monitoring | $30 per calendar year | Age: 18-85 | Complete eGFR and uACR testing | Based on claims, encounter, and supplemental data |
Statin Medication Management | $5 per 30-day fill $30 per 90-day fill $120 dollar max | Age Males: 21-75 Age Females: 40-75 | Refill statin medication | Based on claims / pharmacy data |
*Rewards are reflected in dollar amounts.
**Age as of 12/31 of calendar year.
Speak To Someone In Your Community
Find someone in your neighborhood and in your language