Sexually Transmitted Infections
Sexually Transmitted Infections (STIs) are also called venereal diseases. You could get STIs by having vaginal, oral, or anal sex with someone who already has an STI. So STIs affect men and women of all races, rich and poor. However, women, young people and people of color are more likely to get an STI. STIs are caused by bacteria, viruses or parasites. Some STIs can be cured, but others can’t.
The only way to prevent STIs is not to have sex. If you do decide to have sex, there are a few things you can do to lower your chances of getting an STI:
- Have sex with only one partner, who does not have an STI; the more sexual partners you have, the more likely you are to get an STI
- Always use a condom and use a new one every time you have sex
- Get regular checkups for STIs, even if you don’t have any symptoms
- Use a clean needle if injecting intravenous drugs
If you get an STI, you may not feel sick at all. If diagnosed and treated early, most STIs get better and go away. If you have an STI:
- Get treated as soon as possible to lower the risk of passing it on to others
- Tell all your recent sexual partners and urge them to get tested
- When your doctor prescribes medication, follow your doctor’s instructions
- Do not have sex while being treated for an STI
What is HPV?
Human Papillomavirus (HPV) is a common virus that can lead to cancer. HPV is so common that nearly everyone sexually active will get the virus at some point in their lives. The HPV vaccine prevents cancers caused by HPV. All preteens (between the ages of 9 and 12) need the HPV vaccination to be protected from cancers caused by this virus. The HPV vaccine is given in three doses: the second shot is given 1 or 2 months after the first shot, then a third shot is given 6 months after the first shot. Protection produced by HPV vaccine lasts long term and is very safe.
STI Screening Recommendation by Age and Gender
STI | WOMEN | PREGNANT WOMEN | MEN | MEN WHO HAVE SEX WITH MEN (MSM) | PERSONS WITH HIV |
---|---|---|---|---|---|
Chlamydia | Sexually active women between 16-24 years of age; Sexually active women at aged 25 or older if at risk | All pregnant women; at aged 25 or older if at risk | MSM | Annually for sexually active MSM; every 3-6 months if at risk | For sexually active, one initial screening and annually thereafter |
Gonorrhea | Sexually active women; at aged 25 or older if at risk | All pregnant women under 25 years of age and older women if at risk | Annually for sexually active MSM; every 3-6 months if at risk | For sexually active, one initial screening and annually thereafter | |
Syphilis | All pregnant women at first visit | Annually for sexually active MSM; every 3-6 months if at risk | For sexually active, one initial screening and annually thereafter | ||
Trichomonas | Women at high risk of infection, with multiple partners, illicit drug use and history of STI | For sexually active women, one initial screening and annually thereafter | |||
Herpes | Women with multiple sex partners and presenting other STI symptoms | Men with multiple sex partners and presenting other STI symptoms | Men with multiple sex partners and presenting other STI symptoms | ||
HIV | All women aged 13-64. All women who seek evaluation and treatment for STI | All pregnant women should be screen at first prenatal visit | All men aged 13-64. All men who seek evaluation and treatment for STI | At least annually for sexually active MSM if HIV status is unknown | |
Cervical Cancer | Women 21-64 years of age every 3 years | Pregnant women should be screened at same intervals as non-pregnant women | Women should be screened with 1 year of sexual activity or initial HIV diagnosis | ||
Hep B | Women at risk | Initial test at first prenatal visit and retest at delivery if at risk | Men at risk | All MSM should be tested | All persons with HIV should be tested |
Hep C | Women born between 1945-1965; other women if risk factors are present | Pregnant women born between 1945-1965; other pregnant women if risk factors are present | Men born between 1945-1965; other men if risk factors are present | MSM born between 1945-1965; other MSM if risk factors are present | Test at initial evaluation; annually for MSM with HIV infection |
Source: Center for Disease Control and Prevention
Helpful Resources:
Find it fast
*Find A Dentist: Participating dental providers for all our health plans, excluding MetroPlusHealth Gold and GoldCare
Ready to Join Us?
Talk to us about questions or concerns
Monday–Saturday | 8 a.m.–8 p.m. (ET)
Sunday | 9 a.m.–5 p.m. (ET)
Already A Member?
Talk to us about any questions or concerns
Monday–Saturday | 8 a.m.–6 p.m. (ET)
Sunday | 9 a.m.–5 p.m. (ET)